Accuracy Dashboard
The AI Is Learning. Here's the Proof.
248 games analyzed. Every pick tracked. Every result public.
63.7%
Accuracy
248
Predictions
158-90
W-L Record
20 patterns learned2W best streak4 sports tracked
The AI gets smarter with every game.
Each result teaches the model what works. Weights shift. Patterns emerge. The picks improve.
Performance by Sport
🏀
NCAAB Picks
NCAAB
65.8%
75W - 39L (114 games)
Locked InThe model is dialed
Streak: 2WL10: 70%
10 patternsRecalibrating
View NCAAB picks🎾
Tennis Picks
Tennis
62.8%
81W - 48L (129 games)
Locked InThe model is dialed
Streak: 1WL10: 30%
10 patternsRecalibrating
View Tennis picksEvery Pick. Every Result.
248 resolved predictions across all sports.
| Date | Sport | Matchup | Our Pick | Confidence | Result |
|---|---|---|---|---|---|
| Feb 23 | 🏀NBA | ORL vs LAC | LAC | 58% | L |
| Feb 23 | 🎾Tennis | Alex Barrena vs Andrea Pellegrino | Andrea Pellegrino | 70% | W |
| Feb 23 | 🎾Tennis | Nikola Bartunkova vs Katie Volynets | Katie Volynets | 58% | L |
| Feb 22 | 🏒NHL | USA vs CAN | CAN | 50% | L |
| Feb 22 | 🏀NCAAB | OSU vs MSU | MSU | 56% | W |
| Feb 22 | 🏀NCAAB | TOW vs DREX | TOW | 50% | L |
| Feb 22 | 🏀NCAAB | FAU vs UNT | UNT | 51% | W |
| Feb 22 | 🏀NCAAB | UAB vs MEM | UAB | 53% | W |
| Feb 22 | 🏀NCAAB | CAN vs MSM | MSM | 58% | W |
| Feb 22 | 🏀NCAAB | UTSA vs TLSA | TLSA | 73% | W |
| Feb 22 | 🏀NCAAB | MILW vs OAK | OAK | 55% | W |
| Feb 22 | 🏀NCAAB | IOWA vs WIS | IOWA | 51% | L |
| Feb 22 | 🎾Tennis | Giovanni Mpetshi Perricard vs Moez Echargui | Giovanni Mpetshi Perricard | 50% | W |
| Feb 22 | 🎾Tennis | Benjamin Hassan vs Stan Wawrinka | Stan Wawrinka | 68% | W |
| Feb 22 | 🎾Tennis | Zhang Zhizhen vs Felix Auger-Aliassime | Felix Auger-Aliassime | 69% | W |
| Feb 22 | 🎾Tennis | Jack Draper vs Quentin Halys | Quentin Halys | 51% | L |
| Feb 22 | 🎾Tennis | Sebastian Korda vs Tommy Paul | Tommy Paul | 59% | L |
| Feb 22 | 🎾Tennis | Alex Barrena vs Vilius Gaubas | Vilius Gaubas | 72% | L |
| Feb 22 | 🎾Tennis | Hugo Dellien vs Dino Prizmic | Dino Prizmic | 72% | W |
| Feb 22 | 🎾Tennis | Daniel Elahi Galan vs Andrea Pellegrino | Andrea Pellegrino | 72% | W |
| Feb 22 | 🎾Tennis | Henrique Rocha vs Adolfo Daniel Vallejo | Adolfo Daniel Vallejo | 72% | W |
| Feb 22 | 🎾Tennis | Yannick Hanfmann vs Dusan Lajovic | Dusan Lajovic | 54% | L |
| Feb 22 | 🎾Tennis | Pedro Martinez Portero vs Francisco Comesana | Francisco Comesana | 59% | W |
| Feb 22 | 🎾Tennis | Nicolas Mejia vs Elias Ymer | Elias Ymer | 58% | W |
| Feb 22 | 🎾Tennis | Wu Yibing vs Rinky Hijikata | Rinky Hijikata | 60% | L |
Showing 25 of 248 predictions
See it for yourself. 99 cents.
Every prediction tool is 99 cents, one time. Lifetime access. No subscriptions.